Bruce Carrington is a pro boxer from United States. He is currently hold top deal with boxing promotions, his next fight take place under "MVP" promotion of (Jake Paul). The undefeated boxer, Bruce Carrington looking forward to retain his winning streak of 13 fights and make it to 14 fights in the upcoming weekend. He is now among top boxers who earn upto $200k to $350k per fight.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Cesar Cantu | $5k | – | – | 2021 |
Steven Brown | $5k | – | – | 2022 |
Yeuri Andujar | $5k | – | – | 2022 |
Adrian Leyva | $10k | – | – | 2022 |
Jose Argel | $10k | – | – | 2022 |
Juan Antonio Lopez | $25k | – | – | 2023 |
Brandon Chambers | $25k | – | – | 2023 |
Luis Porozo | $25k | – | – | 2023 |
Angel Contreras | $30k | – | – | 2023 |
Jason Sanchez | $30k | – | – | 2023 |
Bernard Torres | $50k | – | – | 2024 |
Brayan De Gracia | $100k | – | – | 2024 |
Sulaiman Segawa | $150k | – | – | 2024 |
Dana Coolwell | $200k | – | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Bruce Carrington net worth reported to be $1.5 million based on his boxing fight earnings and sponsorship deals. He is currently earning between $150k to $200k per fight. As per reports, he earned guaranteed money $150k for his fight against opponent Sulaiman Segawa, the fight feature on pay-per-view card of (Ryan vs Mayer ppv event).
There will be more about Bruce Carrington career earnings, purse payouts and sponsorship money reported here once his fight is completed.
- The upcoming fight of Bruce Carrington is part of (Mike Tyson vs Jake Paul ppv event) held on 15 November, 2024 and he will earn $200k for the fight.