Chris Billam-Smith is a professional boxer from England. He is currently active and hold contract deal with top boxing promotion. In the upcoming weekend his next fight is confirmed and schedule with opponent Gilberto Ramirez.
Opponents | Purses | PPV Share | Total Payouts | Years |
---|---|---|---|---|
Yassine Habachi | $10k | – | – | |
Richard Riakporhe | $50k | – | – | |
Craig Glover | $50k | – | – | |
Nathan Thorley | $75k | – | – | |
Vasil Ducar | $75k | – | – | |
Tommy McCarthy | $100k | – | – | |
Dylan Bregeon | $150k | – | – | |
Tommy McCarthy | $200k | – | – | |
Isaac Chamberlain | $250k | 50% | $575k (est on ppv buys) | |
Armend Xhoxhaj | $200k | 50% | $600k (est on ppv buys) | |
Lawrence Okolie | $300k | 50% | $950k (reported) | |
Mateusz Masternak | $350k | 50% | $900k (reported) | |
Richard Riakporhe | $375k | 50% | $1.1m (reported) | |
Gilberto Ramirez | $850k | 40% | $2.5m (est on ppv buys) | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Chris Billam-Smith net worth said to be $2.5m which include his earnings from boxing fights, sponsorship deals and potential bonuses from pay-per-view. Chris Billam-Smith current contract is worth of $400k per fight and he is going to earn career highest purse for upcoming fight Zurdo Ramirez, as per details he will earn $850k guaranteed money for the fight.
Chris Billam-Smith career earnings from boxing, sponsorship deals and purse payouts per fight reported here after each of his boxing bout.