Dana Coolwell is a professional boxer from Australia. He is currently active and hold contract deal with boxing promotion his next fight held under the "MVP" promotion. He recently become the new IBO Inter-Continental Featherweight champion after winning his fight from opponent Fernando Tagpuno Jr.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Lorenz Ladrada | $5k | – | – | 2022 |
Kevin Aseniero | $5k | – | – | 2022 |
Hasibullah Ahmadi | $5k | – | – | 2023 |
Manuer Metet | $7k | – | – | 2023 |
Angelo Beltran | $10k | – | – | 2023 |
Fernando Tagpuno Jr | $50k | – | – | 2024 |
Bruce Carrington | $100k | – | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Dana Coolwell net worth estimated to be $350k based on his earnings from boxing fights and sponsorship deals. He recently become rising star in the boxing after defeating opponent Fernando Tagpuno Jr for IBO Inter-Continental Featherweight title. In 2024, he return to the ring once again his fight schedule with opponent Bruce Carrington and his purse estimated to be $100k for it. The fight between Coolwell and Carrington part of (Tyson vs Paul ppv card).
Further details regarding to Dana Coolwell career earnings, purse payouts and sponsorship money details updated here later.