Gilberto Ramirez is a professional boxer from Mexico. He is currently active and hold one of the top deals with "Gold Boy Promotion". In the upcoming weekend his next fight is confirmed and schedule with opponent Chris Billam-Smith. Before this fight he dominate opponent Arsen Goulamirian and Joe Smith Jr.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Rogelio Medina | $10k | – | – | 2010 |
Oney Valdez | $10k | – | – | 2011 |
Amilcar Edgardo Funes Melian | $15k | – | – | 2011 |
Samuel Miller | $15k | – | – | 2011 |
Jaime Barboza | $20k | – | – | 2012 |
Isaac Mendez | $20k | – | – | 2012 |
Richard Gutierrez | $25k | – | – | 2012 |
Marcus Upshaw | $25k | – | – | 2012 |
Giovanni Lorenzo | $30k | – | – | 2014 |
Junior Talipeau | $50k | – | – | 2014 |
Fulgencio Zúñiga | $150k | – | – | 2015 |
Maxim Vlasov | $150k | – | – | 2015 |
Derek Edwards | $100k | – | – | 2015 |
Gevorg Khatchikian | $125k | – | – | 2016 |
Arthur Abraham | $300k | – | – | 2017 |
Max Bursak | $300k | – | – | 2017 |
Jesse Hart | $300k | – | – | 2017 |
Habib Ahmed | $325k | – | – | 2018 |
Roamer Alexis Angulo | $325k | 50% | $800k (reported) | 2018 |
Jesse Hart | $350k | 50% | $1.2m (reported) | 2018 |
Tommy Karpency | $300k | – | – | 2019 |
Alfonso López | $325k | – | – | 2020 |
Sullivan Barrera | $350k | 50% | $700k (reported) | 2021 |
Yunieski Gonzalez | $350k | 50% | $750k (reported) | 2021 |
Dominic Boesel | $400k | 50% | $1m (based on ppv buys) | 2022 |
Dmitry Bivol | $400k | 40% | $850k (based on ppv buys) | 2022 |
Joe Smith Jr | $400k | – | – | 2023 |
Arsen Goulamirian | $400k | 50% | $1.5m (based on ppv buys) | 2024 |
Chris Billam-Smith | $1.5m | 60% | $5m (est on ppv buys) | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Gilberto Ramirez "Zurdo" net worth reported to be more than $7 million based on his earnings from boxing pay-per-views and sponsorship deals. He is currently earning between $300k to $500k purse per fight. In 2024, on 16 November his biggest purse day will be worth of $5 million including estiamted ppv buys for fight against Chris Billam-Smith.
- Zurdo Ramirez earn guaranteed money $400k for his fight against Arsen Goulamirian and further make extra money from ppv revenue share which increase his overall earnings to $1.5m.
There will be more about Gilberto Ramirez career earnings, purse payouts from boxing fights and sponsorship deals updated here later.