Harrison Barnes is a professional basketball player from United States. He is currently active and hold top deal with NBA team Sacramento in 2024. Before joining them he played for other top NBA teams Golden State Warriors and Dallas Mavericks.
Team | Base Salary | Bonuses | Contract Year |
---|---|---|---|
Golden State Warriors | $2.5m | – | 2012–13 |
Golden State Warriors | $2.7m | – | 2013–14 |
Golden State Warriors | $3m | – | 2014–15 |
Golden State Warriors | $3.8m | – | 2015–16 |
Dallas Mavericks | $22.1m | – | 2016–17 |
Dallas Mavericks | $23.1m | – | 2017–18 |
Dallas Mavericks | $24.1m | – | 2018-19 |
Sacramento Kings | $24.1m | – | 2019-20 |
Sacramento Kings | $22.2m | – | 2020-21 |
Sacramento Kings | $20.5m | – | 2021-22 |
Sacramento Kings | $18.4m | – | 2022-23 |
Sacramento Kings | $17.5m | – | 2023-24 |
Sacramento Kings | $18.2m | – | 2024-25 |
San Antonio Spurs | $18.4m | – | 2024-25 |
San Antonio Spurs | $19.5m | - | 2025-26 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Harrison Barnes net worth reported to be $105 million. He is currently earning $25 million including earnings from NBA season contract deal and endorsements. He become one of the top paid NBA players back in 2018-19, as per top US media outlets report his earnings is $30 million in that season which include bonuses and sponsorship money.
There will be more about Harrison Barnes salary, career earnings and sponsorship deals reported here. He is currently earning $18 million on contract deal with Sacramento Kings next year his contract improved to $19 million.