Jim Miller is a pro mma star fighter from United States, he is active and hold deal with UFC promotion. Before joining UFC he worked with top promotion like ROC, IFL and CFFC. He rise to fame as pro mma star from Ultimate Fighting Championship.
Opponents | Purses | Win Bonuses | PPV Card | Year |
---|---|---|---|---|
David Baron | $3k | $3k | UFC 89 | 2008 |
Matt Wiman | $5k | $5k | UFC Fight Night 16 | 2008 |
Gray Maynard | $7k | N/A | UFC 96 | 2009 |
Mac Danzig | $10k | $10k | UFC 100 | 2009 |
Steve Lopez | $12k | $12k | UFC 103 | 2009 |
Duane Ludwig | $14k | $14k | UFC 108 | 2010 |
Mark Bocek | $16k | $16k | UFC 111 | 2010 |
Gleison Tibau | $20k | $20k | UFC Fight Night 22 | 2010 |
Charles Oliveira | $24k | $24k | UFC 124 | 2010 |
Kamal Shalorus | $26k | $26k | UFC 128 | 2011 |
Benson Henderson | $30k | N/A | UFC Live 5 | 2011 |
Melvin Guillard | $33k | $33k | UFC on FX 1 | 2012 |
Nate Diaz | $40k | N/A | UFC on Fox 3 | 2012 |
Joe Lauzon | $40k | $40k | UFC 155 | 2012 |
Pat Healy | $44k | N/C | UFC 159 | 2013 |
Fabricio Camoes | $44k | $44k | UFC 168 | 2013 |
Yancy Medeiros | $48k | $48k | UFC 172 | 2014 |
Donald Cerrone | $48k | N/A | UFC Fight Night 45 | 2014 |
Beneil Dariush | $48k | N/A | UFC on Fox 15 | 2015 |
Danny Castillo | $75k | $75k | UFC on Fox 16 | 2015 |
Michael Chiesa | $75k | N/A | UFC Fight Night 80 | 2015 |
Diego Sanchez | $75k | N/A | UFC 196 | 2016 |
Takanori Gomi | $85k | $85k | UFC 200 | 2016 |
Joe Lauzon | $85k | $85k | UFC on Fox 21 | 2016 |
Thiago Alves | $110k | $100k | UFC 205 | 2016 |
Dustin Poirier | $110k | N/A | UFC 208 | 2017 |
Anthony Pettis | $110k | N/A | UFC 213 | 2017 |
Francisco Trinaldo | $150k | N/A | UFC Fight Night 199 | 2017 |
Dan Hooker | $150k | N/A | UFC Fight Night 128 | 2018 |
Alex White | $200k | $100k | UFC 228 | 2018 |
Charles Oliveira | $200k | N/A | UFC on Fox 31 | 2018 |
Jason Gonzalez | $210k | $100k | UFC Fight Night 150 | 2019 |
Clay Guida | $210k | $100k | UFC on ESPN 5 | 2019 |
Scott Holtzman | $250k | N/A | UFC Fight Night 167 | 2020 |
Roosevelt Roberts | $250k | $100k | UFC on ESPN 11 | 2020 |
Vinc Pichel | $275k | N/A | UFC 252 | 2020 |
Joe Solecki | $275k | N/A | UFC on ABC 2 | 2021 |
Erick Gonzalez | $300k | $100k | UFC Fight Night 195 | 2021 |
Nikolas Motta | $300k | $100k | UFC Fight Night 201 | 2022 |
Donald Cerrone | $300k | $100k | UFC 276 | 2022 |
Alexander Hernandez | $300k | N/A | UFC Fight Night 219 | 2023 |
Jesse Butler | $300k | $100k | UFC on ESPN 46 | 2023 |
Gabriel Benitez | $300k | $100k | UFC Vegas 84 | 2024 |
Bobby Green | $350k | N/A | UFC 300 | 2024 |
Damon Jackson | $350k | – | UFC 309 | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Jim Miller net worth reported to be $15 million based on his earnings from UFC fight purses and sponsorship deals. He is currently on deal worth of $300k. He joined UFC promotion in 2008 and since that period time he is working with them hold long-term contract which is now reached to $300k per fight.
- In 2024 when he return third time to UFC against Damon Jackson he will earn guaranteed purse $350k for the fight and his earnings will crossed figure of $450k+ based on sponsorship money and win bonus.
- In 2024, he already made two appearance from which he earned victory against Gabriel Benitez and while lost fight from Bobby Green in UFC 300.
There will be more about Jim Miller career earnings, purse payouts and sponsorship deals updated here after each of his fight.