Ryan Farrag is a pro boxer from England. He hold the European bantamweight title from 2015-16 and challenged once for the British bantamweight title in year 2016, he is currently active and hold top deal with boxing promotion.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Stefan Slavchev | $10k | – | – | 2016 |
Karim Guerfi | $10k | – | – | 2016 |
Ryan Burnett | $10k | – | – | 2016 |
Jose Aguilar | $25k | – | – | 2017 |
Sunny Edwards | $25k | – | – | 2018 |
Elvis Guillen | $25k | – | – | 2019 |
Georgi Georgiev | $25k | – | – | 2023 |
Marcel Braithwaite | $50k | – | – | 2023 |
Quaise Khademi | $50k | – | – | 2024 |
Adam Yahaya | $50k | – | – | 2024 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Ryan Farrag net worth reported to be more than $500k based on his boxing fight earnings and sponsorship deals. He is currently earning $50k per fight in boxing. In 2024, when he return against Adam Yahaya his purse will be $50k for it and defending his Commonwealth Super Flyweight title. There will be more about Ryan Farrag career earnings in boxing, purse payouts and sponsorship deals reported here later.