The upcoming pay-per-view of OKTAGON take place in Czech Republic. The main-event take place between Ronald Paradeiser and Losene Keita for OKMMA Lightweight Championship title. There are total 10 fights that will be part of the pay-per-view and three fights for the title.
Fighters | Purses | Potential Bonuses | Total Payouts |
---|---|---|---|
Ronald Paradeiser | €100k | ||
Losene Keita | €60k | ||
Karlos Vémola | €100k | ||
Will Fleury | €30k | ||
Cecilie Bolander | €25k | ||
Lucie Pudilová | €50k | ||
Ognjen Dimić | €2.5k | ||
Agy Sardari | €6k | ||
Radovan Úškrt | €12k | ||
Daniel Schwindt | €2.5k | ||
Jonas Mågård | €5k | ||
Igor Severino | €1k | ||
Jakub Tichota | €8k | ||
Ozan Aslaner | €850 | ||
Peter Gabal | €2.5k | ||
Benny Bajrami | €750 | ||
Jakub Batfalsky | €850 | ||
Dominik Toporcer | €750 | ||
Marco Novák | €2.5k | ||
Eemil Kurhela | €1.2k |
The two fighters who are going to defend their title Ronald Paradeiser and Karlos Vémola will earn upto €100k. Losene Keita the challenger for the lightweight championship title will earn purse €60k. The two ladies, Cecilie Bolander and Lucie Pudilová will fight for the OKMMA Vacant Bantamweight Championship title.
The figure reported based on OKTAGON previous pay-per-view events payouts, some of the fighters salaries were estimated based on their contract deal with promotion. There will be more updated if fighters received potential bonus or performance bonus after the fight.