Ultimate Fighting Championship announced their next major pay-per-view event, the event is named as "UFC 310" main-event take place between Alexandre Pantoja and Kai Asakura, the fight between these two is for the UFC Flyweight title. The co-main event take place between Shavkat Rakhmonov and Ian Machado Garry. Ciryl Gane, Alexander Volkov, Nate Landwehr, Dominick Reyes and Themba Gorimbo are other top fighters to watch in UFC 310 ppv card.
Fighters | Purses | Win Bonus | Sponsors | UFC Bonus | PPV Card | Total Payouts |
---|---|---|---|---|---|---|
Alexandre Pantoja | $750k | $100k | $42k | $50k | $2.5m | $3.44m |
Kai Asakura | $500k | N/A | $32k | - | $1.1m | $1.62m |
Shavkat Rakhmonov | $300k | $100k | $5k | - | $750k | $1.15m |
Ian Machado Garry | $350k | N/A | $6k | -- | $700k | $1.05m |
Ciryl Gane | $250k | $100k | $10k | - | - | $360k |
Alexander Volkov | $300k | N/A | $11k | - | - | $311k |
Bryce Mitchell | $110k | $100k | $6k | - | - | $216k |
Kron Gracie | $30k | N/A | $4.5k | - | - | $34.5k |
Nate Landwehr | $85k | N/A | $5k | - | - | $90k |
Doo Ho Choi | $85k | $85k | $5k | - | - | $175k |
Anthony Smith | $300k | N/A | $16k | - | - | $316k |
Dominick Reyes | $250k | $100k | $11k | - | - | $361k |
Themba Gorimbo | $48k | N/A | $5k | - | - | $53k |
Vicente Luque | $300k | $100k | $21k | $50k | - | $471k |
Movsar Evloev | $85k | $85k | $6k | - | - | $181k |
Aljamain Sterling | $300k | N/A | $20k | - | - | $320k |
Randy Brown | $200k | N/A | $15k | - | $46k bonus | $261k |
Bryan Battle | $75k | $75k | $5k | - | $46k fine | $109 |
Chris Weidman | $400k | N/A | $21k | - | - | $421k |
Eryk Anders | $200k | $100k | $16k | - | - | $316k |
Cody Durden | $110k | N/A | $6k | - | - | $116k |
Joshua Van | $48k | $48k | $5k | - | - | $103k |
Michael Chiesa | $250k | $100k | $16k | - | - | $366k |
Max Griffin | $200k | N/A | $15k | - | - | $215k |
Clay Guida | $350k | N/A | $21k | - | - | $371k |
Chase Hooper | $85k | $85k | $6k | $50k | - | $226k |
Kennedy Nzechukwu | $110k | $100k | $10k | $50k | - | $270k |
Łukasz Brzeski | $48k | N/A | $5k | - | - | $53k |
- The current defending champion Alexandre Pantoja purse will be $750k for the upcoming title fight with Kai Asakura. The earnings of Alexandre Pantoja will reach to $3.5 million based on pay-per-view money, sponsorship and win bonus.
- The challenger Kai Asakura will earn guaranteed purse $500k for the fight with Alexandre Pantoja. The earnings exceed $1.4 million which include potential bonuses, sponsorship money and performance bonuses.
- Shavkat Rakhmonov, Ian Machado Garry, Vicente Luque, Clay Guida, Aljamain Sterling, Anthony Smith, Dominick Reyes and Ciryl Gane are other highest paid fighters at UFC 310 with earnings more than $250k+ based on win bonus, performance bonus and sponsorship money.
- Bryan Battle face 30% of his total purse fine due to few pounds overweight, that reported income based on his earnings in UFC 310 is $46k which is paid to his opponent Randy Browen.
- Performance of the Night Bonus $50k : Alexandre Pantoja, Vicente Luque, Chase Hooper, and Kennedy Nzechukwu
- Fight of the Night Bonus $50k : n/A
Further details regarding to UFC 310 fighters salaries and performance bonuses updated once the main-event ended.