The very first pay-per-view of UFC season 2025 schedule and take place on 11 January 2025. Where the main-event will feature fight between Mackenzie Dern and Amanda Ribas. ESPN+ hold official coverage rights of the pay-per-view in United States and it will broadcast both preliminary and main-card fights in United States.
Fighters | Purses | Win Bonus | Sponsors | UFC Bonus | Total Payouts |
---|---|---|---|---|---|
Mackenzie Dern | $350k | $100k | $20k | $50k | $570k |
Amanda Ribas | $250k | N/A | $16k | N/A | $266k |
Santiago Ponzinibbio | $250k | $100k | $15k | N/A | $365k |
Carlston Harris | $50k | N/A | $5k | N/A | $55k |
Abdul Razak Alhassan | $200k | $100k | $11k | N/A | $311k |
César Almeida | $26k | $26k | $4.5k | $50k | $106.4k |
Chris Curtis | $85k | N/A | $5k | $50k | $90k |
Roman Kopylov | $85k | $85k | $5k | $50k | $225k |
Austin Bashi (Debut) | $12k | N/A | $4k | N/A | $16k |
Christian Rodriguez | $75k | $75k | $5k | N/A | $155k |
Punahele Soriano | $75k | $75k | $5k | N/A | $155k |
Uros Medic | $38k | N/A | $5k | N/A | $53k |
Jose Johnson | $30k | N/A | $5k | N/A | $35k |
Felipe Bunes | $18k | $18k | $4k | N/A | $40k |
Marco Tulio (Debut) | $12k | $12k | $4k | N/A | $28k |
Ihor Potieria | $85k | N/A | $5k | N/A | $90k |
Thiago Moisés | $150k | $100k | $11k | N/A | $261k |
Trey Ogden | $48k | N/A | $5k | N/A | $53k |
Preston Parsons | $44k | N/A | $5k | N/A | $49k |
Jacobe Smith (Debut) | $12k | $12k | $4k | N/A | $28k |
Ernesta Kareckaite | $18k | $18k | $4k | N/A | $40k |
Nicolle Caliari (Debut) | $12k | N/A | $4k | N/A | $16k |
Magomed Gadzhiyasulov | $18k | N/A | $4k | N/A | $22k |
Bruno Lopes (Debut) | $12k | $12k | $4k | N/A | $28k |
Victoria Dudakova | $28k | N/A | $4.5k | N/A | $32.5k |
Fatima Kline | $18k | $18k | $4k | N/A | $40k |
Joe Solecki | $75k | N/A | $6k | N/A | $81k |
Nurullo Aliev | $18k | $18k | $4k | N/A | $40k |
- Mackenzie Dern, highest paid fighter at UFC Vegas 101 with earnings more than $350k. If she wins her fight and awarded with POTN her overall earnings reached maximum $520k including $50k performance bonus and $100k win bonus and $20k sponsorship money.
- Amanda Ribas purse for UFC Vegas 101 reported to be more than $250k and her earnings will be increased to $415k which include performance bonus, win bonus and sponsorship money.
Santiago Ponzinibbio, Abdul Razak Alhassan, and Thiago Moisés are the other highest paid fighter to watch UFC Vegas 101, they will earn money $150k+ based on sponsorship, win bonus and performance bonus.
There will be further information regarding UFC Vegas 101 salaries, purse payouts of fighters reported here once the main-event fight is ended.