Alvaro Bautista, the 40 year old pro Motorcycle road racer is currently active and listed among best WSBK riders. Before joining WorldSBK, he is among top riders of MotoGP. In 2010 he made debut in MotoGP and in 2019 made debut in WorldSBK.
Team | Annual Salary | Bonus | Championship | Contract Year |
---|---|---|---|---|
Rizla Suzuki | $250k | – | MotoGP | 2010 |
Rizla Suzuki | $250k | – | MotoGP | 2011 |
Honda Gresini | $325k | – | MotoGP | 2012 |
Honda Gresini | $500k | – | MotoGP | 2013 |
Honda Gresini | $500k | – | MotoGP | 2014 |
Aprilia Racing Team Gresini | $575k | – | MotoGP | 2015 |
Aprilia Racing Team Gresini | $575k | – | MotoGP | 2016 |
Aspar Team | $350k | – | MotoGP | 2017 |
Ángel Nieto Team | $350k | – | MotoGP | 2018 |
Ducati Team | $500k | – | MotoGP | 2018 |
Aruba.it Racing | $400k | – | MotoGP | 2023 |
Aruba.it Racing | $375k | WorldSBK | 2019 | |
Team HRC | $500k | WorldSBK | 2020 | |
Team HRC | $500k | WorldSBK | 2021 | |
Aruba.it Racing | $1.5m | WorldSBK | 2022 | |
Aruba.it Racing | $2m | WorldSBK | 2023 | |
Aruba.it Racing | $2m | WorldSBK | 2024 | |
Aruba.it Racing | $2.2m | WorldSBK | 2025 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Alvaro Bautista net worth reported to be $7.5 million based on his earnings from MotoGP and WorldSBK contracts and endorsements. He is currently earning more than $2 million a year from his current WSBK deal. The figure include bonuses for finishing in top positions.
- The first deal signed in MotoGP is with the team of Rizla Suzuki. The "Sport Rich List" revelaed the riders salaries for the season 2010 according to their reported data he earned $250k from the deal.
- In 2012, he signed deal with Honda Gresini based on reported data of MotoGP riders 2013-14, he earned between $300k to $500k from the deal during three season with Honda Gresini.
- He is part of the MotoGP season from 2010 to 2018 back to back season, during these years, in 159 starts, he manage to finish three times on the podium position and collected overall points upto 883.
- In 2019 he signed deal with Aruba.it Racing in WorldSBK which is worth of $375k for the first season. Later he signed two years deal with Team HRC and his contracts reach $1.3 million including bonuses for two years deal.
- He is currently among top paid WorldSBK riders with earnings more than $2 million a season which include bonus for winning or finishing in the top three positions of riders table.
Further details regarding to Alvaro Bautista career earnings, sponsorship money and contract details with new MotoGP and WorldSBK team updated here later.