Derek Chisora is a professional British boxer. He is currently active and fighting in the heavyweight division. He hold contract deal with top boxing promotion now days. In 2007, he made professional debut against (István Kecskés) in Wembley Arena, London. Chisora dominate some of the top boxers during his career. Derek Chisora career earnings purse payouts and pay-per-view share revenue details revealed based on his fights.
Derek Chisora well known as "War" in boxing returning to the boxing ring once again this time his fight take place with opponent Otto Wallin from Sweden.
How Much Highest Purse Chisora Earn In His Career? Chisora will be earning career highest purse money from the fight against Tyson Fury on 3rd December, according to details he will be getting paid $4.5m guaranteed and his earnings increased to $10m based on pay-per-view sales if the meet expected rise on fight day.
Opponents | Purse | PPV Share | Year | Total Payouts |
---|---|---|---|---|
Danny Williams | $75k | N/A | 2010 | $75k |
Sam Sexton | $125k | N/A | 2010 | $125k |
Tyson Fury | $350k | 40% | 2010 | $1 million |
Robert Helenius | $350k | 50% | 2011 | $650k |
Vitali Klitschko | $500k | 40% | 2012 | $1.4 million |
David Haye | $750k | 30% | 2012 | $1.2 million |
Edmund Gerber | $500k | N/A | 2013 | $500k |
Ondřej Pála | $500k | N/A | 2013 | $500k |
Kevin Johnson | $500k | N/A | 2014 | $500k |
Tyson Fury | $1 million | 30% | 2014 | $2.2 million |
Kubrat Pulev | $500k | 50% | 2016 | $1 million (based on ppv buys) |
Dillian Whyte | $750k | 50% | 2016 | $1.25 million |
Agit Kabayel | $500k | N/A | 2017 | $500k |
Carlos Takam | $500k | N/A | 2018 | $500k |
Dillian Whyte | $1 million | 50% | 2018 | $1.5 million (based on ppv buys) |
Artur Szpilka | $750k | N/A | 2019 | $750k |
David Price | $1 million | N/A | 2019 | $1 million (based on ppv buys) |
Oleksandr Usyk | $3 million | 40% | 2020 | $6 million (based on ppv buys) |
Joseph Parker | $1.5 million | 50% | 2021 | $2.3 million (based on ppv buys) |
Joseph Parker | $2.3 million | 30% | 2021 | $3 million (based on ppv buys) |
Kubrat Pulev | $2.5 million | 40% | 2022 | $3.7 million (based on ppv buys) |
Tyson Fury | $4.5 million | 30% | 2022 | $8 million (based on ppv buys) |
Gerald Washington | $750k | - | 2023 | - |
Joe Joyce | $1.2m | 50% | 2024 | $2.8 million (based on ppv buys) |
Otto Wallin | £1.5m | 65% | 2025 | £4m | based on 850k ppv buys |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
The pay-per-view share numbers estimated, most of the times ppv buys and gateway income on fight day reported 1-2 days time period. The total payout including ppv money share, for boxer based on ppv buys and percentage of share he received from ppv buys. If the pay-per-view cost $10 the boxers in the main event earn $1 to $2 per sale of the ppv on fight day only if the ppv sales meet expectations.
How Much Derek Chisora Made from his previous from Kubrat Pulev? Before, trilogy fight with Tyson Fury. Chisora fight opponent Pulev and defeat him on split decision after 10 rounds. He become the new WBA International heavyweight champion. Boxing sources claimed that $4 million distributed among two heavyweight boxers, Chisora earned guaranteed $2.5m for the fight and his earnings increased $4m based on ppv sales. The PPV numbers reported right after the main event.
Derek Chisora net worth reported to be more than $20 million based on his earnings from boxing fights, pay-per-view money and sponsorship deals. Further his Derek Chisora career earnings and purse payouts will be updated here later