Gervonta Bryant Davis well known as "Tank Davis" is among richest boxers of the United States. He is currently active and hold top promotional deal with boxing promotion. He made pro debut in year 2013 from fight against Desi Williams. He rise to fame as pro boxer after defeating opponent Jose Pedraza and Liam Walsh back in 2017. Tank Davis earned more than $2.5 million from the boxing fights in 2017 against Pedraza and Walsh which include ppv money.
Opponents | Purses | PPV Share | Total Payouts | Years |
---|---|---|---|---|
Desi Williams (Debut) | $4k | N/A | $4k | 2013 |
Jacob Ninow | $4k | N/A | $4k | 2013 |
Jonathan Gears | $4k | N/A | $4k | 2013 |
Rafael Casias | $4k | N/A | $4k | 2013 |
Eric Jamar Goodall | $4k | N/A | $4k | 2013 |
James Franks | $4k | N/A | $4k | 2013 |
Joshua Arocho | $10k | N/A | $10k | 2014 |
Hector Lopez | $10k | N/A | $10k | 2014 |
Germán Meraz | $10k | N/A | $10k | 2014 |
Israel Suarez | $10k | N/A | $10k | 2015 |
Alberto Mora | $25k | N/A | $25k | 2015 |
Recky Dulay | $25k | N/A | $25k | 2015 |
Cristóbal Cruz | $25k | N/A | $25k | 2015 |
Luis Sanchez | $25k | N/A | $25k | 2015 |
Guillermo Avila | $50k | N/A | $25k | 2016 |
Mario Antonio Macias | $50k | N/A | $25k | 2016 |
José Pedraza | $350k | 40% | $750k | 2017 |
Liam Walsh | $375k | 50% | $1.2m | 2017 |
Francisco Fonseca | $600k | 55% | $1.8m | 2017 |
Jesús Cuellar | $400k | 50% | $1.5m | 2018 |
Hugo Ruiz | $500k | 50% | $2m (est on ppv buys) | 2019 |
Ricardo Núñez | $700k | 60% | $2.5m (estimated) | 2019 |
Yuriorkis Gamboa | $1m | 55% | $3m (reported) | 2019 |
Léo Santa Cruz | $1.2m | 50% | $3m (reported) | 2020 |
Mario Barrios | $1.2m | 60% | $3.5m (reported) | 2021 |
Isaac Cruz | $1m | 60% | $3m (based on ppv buys) | 2021 |
Rolando Romero | $1.2m | 60% | $4.5m (based on ppv buys) | 2022 |
Héctor GarcÃa | $1.5m | 60% | $4m (based on ppv buys) | 2023 |
Ryan Garcia | $5m | 50% | $15m (est on ppv buys) | 2023 |
Frank Martin | $2m | 65% | $4m (est on ppv buys) | 2024 |
Lamont Roach Jr | $2m | 65% | $7m (est on ppv buys) | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – | – | – |
Gervonta Davis net worth reported to be $20 million which include earnings from boxing fight payouts, pay-per-view revenue share and endorsement deals. He is currently among boxers who earned between $2m to $5m per fight guaranteed and further money based on pay-per-view revenue share. The career best payday for Gervonta Davis currently reported so far is fight with Ryan Garcia which is worth more than $15 million including all ppv money and guaranteed share.
- In 2024, he return to the ring where his fight schedule with opponent Frank Martin and based on reported data about both boxers purse their share is $2m is guaranteed for Tank Davis and since ppv sales do not cross figure of 400k sales overall earnings maximum reach to $4m.
- In 2025, the upcoming fight of Tank Davis take place with opponent "Lamont Roach Jr" which is worth of $7 million if ppv buys crossed figure more than 700k sales on fight day. The guaranteed share of Gervonta Davis reported to be $2m for the fight.
There will be more about Gervonta Davis career earnings, purse payouts and sponsorship money updated here later which include his future fight earnings and endorsement payouts.