OKTAGON 67 pay-per-view will held this upcoming weekend, which will broadcast live on Internet PPV in United States. The fight take place in Werk Arena in Třinec, Czech Republic. There will be 11 fights on the pay-per-view card of OKTAGON 67.
Fighters | Purses | Win Bonus | Performance Bonus | Total Payouts |
---|---|---|---|---|
Sam Creasey | €75k | |||
Beno Adamia | €30k | |||
David Kozma | €50k | |||
Robert Pukač | €5k | |||
Miloš Petrášek | €8k | |||
Mick Stanton | €900 | |||
Andreas Michailidis | €2k | |||
Mark Hulme | €850 | |||
Niko Samsonidse | €1.5k | |||
Edgar Delgado | €750 | |||
Lucia Szabová | €4k | |||
Kalindra Faria | €1.5k | |||
Daniel Škvor | €7.5k | |||
Antonio Zovak | €750 | |||
Milan Ďatelinka | €7.5k | |||
Jaime Cordero | €5k | |||
Tomáš Mudroch | €750 | |||
Petru Buzdugan | €750 | |||
Veronika Smolkova | €1.5k | |||
Aitana Álvarez | €1k | |||
Daniel Ligocki | €750 | |||
Dominic Schober | €1k |
Sam Creasey vs Beno Adamia Purses for OKTAGON 67 : Sam Creasey who is going to defend his title "OKMMA Flyweight Championship" this weekend at OKTAGON 67 his purse will be €75k which is based on his long-term deal with promotions and title fight. The opponent and challenger for the title Beno Adamia guaranteed purse for OKTAGON 67 will be maximum upto €30k.
The other top paid fighters at OKTAGON 67 based on their long-term deal with promotion and fight records are David Kozma who is going to earn €50k, Miloš Petrášek, Robert Pukač and Daniel Škvor are fighters who will make money between €5k to €8k.