Jan Blachowicz a professional fighter from Poland. He currently hold contract with the UFC promotion. In 2007, he made professional debut since that period of time he is active and taking part in the mma events. After leaving (KSW promotions) in 2013, he signed long-term deal with UFC. Jan Blachowicz career earnings and purse payouts from the PPV events reported.
Opponents | Purses | Win Bonus | PPV Event | Fight Year |
---|---|---|---|---|
Ilir Latifi | $7k | $7k | Fight Night 53 | 2014 |
Jimi Manuwa | $12k | N/A | UFC 191 | 2015 |
Corey Anderson | $12k | N/A | Fight Night 64 | 2015 |
Igor Pokrajac | $16k | $16k | Fight Night 86 | 2016 |
Alexander Gustafsson | $33k | N/A | Fight Night 93 | 2016 |
Patrick Cummins | $33k | N/A | UFC 210 | 2017 |
Devin Clark | $36k | $36k | Fight Night 118 | 2017 |
Jared Cannonier | $36k | $36k | UFC on Fox 26 | 2017 |
Jimi Manuwa | $36k | $36k | Fight Night 127 | 2018 |
Nikita Krylov | $42k | $42k | Fight Night 136 | 2018 |
Thiago Santos | $65k | N/A | Fight Night 145 | 2019 |
Luke Rockhold | $65k | $65k | UFC 239 | 2019 |
Ronaldo Souza | $210k | $100k | Fight Night 164 | 2019 |
Corey Anderson | $210k | $100k | Fight Night 167 | 2020 |
Dominick Reyes | $500k | $100k | UFC 253 | 2020 |
Israel Adesanya | $500k | $100k | UFC 259 | 2021 |
Glover Teixeira | $750k | N/A | UFC 267 | 2021 |
Aleksandar Rakić | $500k | $100k | UFC Vegas 54 | 2022 |
Magomed Ankalaev | $750k | – | UFC 282 | 2022 |
Alex Pereira | $500k | – | UFC 291 | 2023 |
Carlos Ulberg | $500k | – | UFC Fight Night 255 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
How Much Jan Blachowicz Earn Per Fight in UFC?
He made debut in 2014, as per sources that time fighters used to earn less than $10k or maximum $10k. However some reports revealed, that Blachowicz earn $7k for his debut fight. He hold contract worth of $750k per fight, In 2019 his contract earnings improved from $65k to $210k. Later in next few years and pay-per-view events, Blachowicz earn $500k guaranteed per fight. More details regrading to Jan Blachowicz career earnings purse payouts, ppv share money and bonuses updated here.
What is the highest purse earn by Blachowicz?
Multiple reports regarding to UFC 267 claimed that he earn $1.2m from the fight against Israel Adesanya. According to news sources and claimed figures for the pay-per-view, Blachowicz earn $500k show money, $100k win bonus and further payment from pay-per-view share upto $500k which increased his purse to $1.1m.
Jan Błachowicz net worth is upto $5 million which include big earnings from sponsorship deals and UFC fights payouts including pay-per-view money.