Justin Gaethje is a 36 year old pro mma fighter. He is currently active and hold top deal with UFC promotion. In 2025, Justin Gaethje return to UFC where his upcoming fight take place with opponent Rafael Fiziev in UFC 313 ppv card.
Opponent | Purses | Win Bonus | PPV Card | Contract Year |
---|---|---|---|---|
Michael Johnson | $10k | $10k | TUF 25 Finale | 2017 |
Eddie Alvarez | $18k | N/A | UFC 218 | 2017 |
Dustin Poirier | $110k | N/A | UFC on FOX 29 | 2018 |
James Vick | $110k | $100k | Fight Night 135 | 2018 |
Edson Barboza | $110k | $100k | UFC on ESPN 2 | 2019 |
Donald Cerrone | $130k | $100k | Fight Night 158 | 2019 |
Tony Ferguson | $350k | $100k | UFC 249 | 2020 |
Khabib Nurmagomedov | $500k | $100k | UFC 254 | 2020 |
Michael Chandler | $500k | $100k | UFC 268 | 2021 |
Charles Oliveira | $500k | N/A | UFC 274 | 2022 |
Rafael Fiziev | $500k | $100k | UFC 286 | 2023 |
Dustin Poirier | $500k | $100k | UFC 291 | 2023 |
Max Holloway | $500k | – | UFC 300 | 2024 |
Rafael Fiziev | $500k | – | UFC 313 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Justin Gaethje net worth reported to be more than $7 million which include earnings from sponsorship deals and UFC fight payouts and pay-per-view money. He is currently earning $400k to $500k for main-card and main pay-per-view event fights.
Justin Gaethje career earnings, purse payouts, pay-per-view share money, sponsorship details updated here after each of his fight.
- In 2025, when Justin Gaethje return to UFC 313 his purse for the fight will be $500k, further he will make extra money upto $700k+ based on pay-per-view buys on fight day if they reach more than 800k sales.