Marvin Vettori is a professional mixed martial arts fighter from Italy. He is currently active and hold deal with UFC promotion since 2016. He made debut against Alberto Emiliano Pereira, for which he earned $22k guaranteed money which include $10k win bonus, $10k show money and $2k sponsorship.
Opponents | Purses | Win Bonus | Fight Card | Contracts |
---|---|---|---|---|
Alberto Emiliano Pereira | $10k | $10k | UFC 202 | 2016 |
Antonio Carlos Jr | $14k | N/A | UFC 207 | 2016 |
Vitor Miranda | $18k | $18k | Fight Night 112 | 2017 |
Omari Akhmedov | $24k | N/A | UFC 219 | 2017 |
Israel Adesanya | $28k | N/A | UFC on Fox 29 | 2017 |
Cezar Ferreira | $30k | $30k | Fight Night 155 | 2018 |
Andrew Sanchez | $36k | $36k | Fight Night 161 | 2019 |
Karl Roberson | $44k | $44k | UFC Vegas 2 | 2019 |
Jack Hermansson | $48k | $48k | UFC Vegas 16 | 2020 |
Kevin Holland | $50k | $50k | UFC Vegas 23 | 2020 |
Israel Adesanaya | $500k | – | UFC 263 | 2021 |
Paulo Costa | $200k | – | Fight Night 196 | 2021 |
Robert Whittaker | $250k | – | Fight Night 209 | 2021 |
Roman Dolidze | $300k | – | UFC 286 | 2023 |
Jared Cannonier | $300k | – | UFC on ESPN 47 | 2024 |
Roman Dolidze | $400k | – | UFC Vegas 104 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Marvin Vettori net worth rise more than $2.2 million based on his earnings from sponsorship deals and ufc fight payouts. He earned career best pay from fight against Israel Adesanaya as per reports he earned $500k guaranteed from UFC 263. There will be more about Marvin Vettori career earnings, sponsorship money, potential bonus and performance bonus updated here later.