ONE Championship upcoming Muay Thai & MMA Event confirmed and it will take place on 14th March, 2025. As per reports ONE Friday Fights 100 feature total 11 fights and some of the fighters from the event later earn $100k contract with One Championship.
Fighters | Purses | Win Bonus | Performance Bonus | Year |
---|---|---|---|---|
Muangthai P.K. Saenchaimuaythaigym | $15k | |||
Ibragim Abdulmezhidov | $7k | |||
Sinsamut | $12k | |||
Nieky Holzken | $8k | |||
J. Sor.Dechaphan | $5k | |||
Denis Purić | $8k | |||
Jingnan Xiong | $6k | |||
Bo Meng | $7k | |||
Sangtawan SangArthit | $1.2k | |||
Super Yay Chan | $1.8k | |||
S. PK Saenchaimuaythaigym | $3k | |||
KomAwut FAGroup | $5k | |||
Songchainoi Kiatsongrit | $4k | |||
Teeyai PK Saenchai | $10k | |||
Panpayak Jitmuangnon | $5k | |||
Majid Seydali | $1.2k | |||
Shadow Singmawynn | $1k | |||
Hassan Vahdanirad | $1.8k | |||
Ali Koyuncu | $1k | |||
Yota Shigemori | $1.1k | |||
Sun Gyu Jang | $1k | |||
Katsuaki Aoyagi | $1.3k |
Muangthai P.K. Saenchaimuaythaigym is highest paid fighter at One Friday Nights 100 with earnings more than $15k which is based on his contract deal with promotion. The figure reported based on his long-term deal with promotion. Ibragim Abdulmezhidov looking forward to win his fight and to continue his winning streak he will be fighting in the main-event his purse will be $7k. If he wins the fight he will earn guaranteed $14k which include $7k win bonus.
Sinsamut, Nieky Holzken, Denis Purić, Jingnan Xiong, Bo Meng and Teeyai PK Saenchai are top paid fighter in the event who's earnings are more than $5k based on their long-term deals with promotion. Further they made extra money based on win bonuses. There are some fighters in the event who will get $100k+ contracts with promotion.