The upcoming UFC pay-per-view is confirmed and take place in London England. UFC Fight Night 255 ppv feature main-event between Leon Edwards and Sean Brady. The co-main event feature between Jan BÅ‚achowicz and Carlos Ulberg. The other big fighters in the UFC Fight Night 255 are Gunnar Nelson, Kevin Holland, Molly McCann, Nathaniel Wood and Marcin Tybura.
Fighters | Purses | Win Bonus | Sponsors | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Leon Edwards | $500k | N/A | $21k | - | $500k | $1.02m |
Sean Brady | $350k | N/A | $16k | $50k | $400k | $816k |
Jan BÅ‚achowicz | $500k | N/A | $21k | - | - | $521k |
Carlos Ulberg | $85k | $85k | $6k | - | - | $176k |
Kevin Holland | $350k | N/A | $21k | $50k | - | $421k |
Gunnar Nelson | $250k | N/A | $16k | - | - | $266k |
Molly McCann | $150k | N/A | $11k | - | - | $161k |
Alexia Thainara | $12k | $12k | $4k | $50k | - | $78k |
Jordan Vucenic | $18k | N/A | $4k | - | - | $22k |
Chris Duncan | $30k | $30k | $4.5k | - | - | $64.5k |
Nathaniel Wood | $150k | $100k | $11k | - | - | $265k |
Morgan Charrière | $28k | N/A | $4k | - | - | $32k |
Jai Herbert | $85k | N/A | $6k | - | - | $91k |
Chris Padilla | $24k | $24k | $4k | - | - | $52k |
Lone’er Kavanagh | $18k | $18k | $4k | - | - | $40k |
Felipe dos Santos | $28k | N/A | $4k | - | - | $32k |
Marcin Tybura | $300k | N/A | $21k | - | - | $321k |
Mick Parkin | $30k | N/A | $4.5k | - | - | $34.5k |
Andrey Pulyaev | $12k | N/A | $4k | - | - | $16k |
Christian Leroy Duncan | $38k | $38k | $5k | - | - | $81k |
Shauna Bannon | $24k | $24k | $4k | $50k | - | $102k |
Puja Tomar | $18k | N/A | $4k | - | - | $22k |
Caolán Loughran | $28k | $28k | $4k | - | - | $60k |
Nathan Fletcher | $18k | N/A | $4k | - | - | $22k |
Guram Kutateladze | $30k | N/A | $4.5k | - | - | $34.5k |
Kauê Fernandes | $24k | $24k | $4k | - | - | $52k |
- Leon Edwards purse UFC Fight Night 255 reported to be $500k based on his long-term deal with UFC promotion and main-event fight contract. If he win the fight including all bonuses overall purse rise to $1.2m which include $500k+ from ppv share and $50k performance bonus.
- Sean Brady purse UFC Fight Night 255 based on his contract with UFC is upto $350k guaranteed and further he will make extra money from the pay-per-view revenue share. Including money bonuses and revenue share from ppv his overall earnings increased to $800k.
- Jan BÅ‚achowicz purse UFC Fight Night 255 is upto $500k and his earnings increased to $571k including performance bonus $50k and $21k from sponsorship.
- Kevin Holland purse UFC Fight Night 255 is $350k, his overall earnings can rise to $421k which include show money $350k, performance $50k and $21k sponsorship.
There are four fighters or more than four fighters who will make extra money based on performance bonus and fight of the night and $50k awarded to each of them.
- Performance of the Night Bonus $50k : Sean Brady, Kevin Holland, Alexia Thainara, and Shauna Bannon
- Fight of the Night Bonus $50k : None of the Fighter Awarded
Further details regarding to UFC Fight Night 255 salaries updated once the main-event is ended including ppv bonuses.
UFC London Fight Night PPV Buys : Estimated 350k PPV Buys
UFC London Fight Night Official PPV Buys : Updated Later
UFC Fight Night 255 Gateway Income : Estimated $8 million
UFC Seating Capacity : Estimated 18.5k People
UFC Fight Night 255 PPV Revenue : Estimated $25 million
UFC Fight Night 255 Gateway Income : Official Updated Later
UFC Fight Night 255 PPV Revenue Official : Updated Later
UFC Fight Night 255 Seating Capacity : 20k On Fight Day