The upcoming pay-per-view of UFC is confirmed the event will take place in Mexico and it is also known as "UFC Fight Night Mexico". The main-event of the pay-per-view will feature fight between Brandon Moreno and Steve Erceg. The co-main event feature fight between Manuel Torres and Drew Dober. The other fighters that can be the part of UFC Fight Night Mexico are Édgar Cháirez, C.J. Vergara, Raul Rosas Jr. and Vince Morales.
Fighters | Purses | Win Bonus | Sponsors | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Brandon Moreno | $500k | N/A | $21k | - | $350k | $871k |
Steve Erceg | $300k | N/A | $16k | - | $250k | $566k |
Manuel Torres | $38k | $38k | $5k | $50k | - | $131k |
Drew Dober | $350k | N/A | $21k | - | - | $371k |
Kelvin Gastelum | $350k | N/A | $21k | - | - | Cancelled |
Joe Pyfer | $50k | - | $5k | - | - | Cancelled |
Raul Rosas Jr | $50k | $50k | $5k | - | - | $105k |
Vince Morales | $110k | N/A | $10k | - | - | $120k |
David MartÃnez | $12k | $12k | $4k | $50k | $78k | |
Saimon Oliveira | $24k | N/A | $4k | - | - | $28k |
Ronaldo RodrÃguez | $24k | N/A | $4k | - | - | $28k |
Kevin Borjas | $24k | $24k | $4k | - | - | $52k |
Édgar Cháirez | $30k | $30k | $4.5k | $50k | - | $114.5k |
C.J. Vergara | $85k | N/A | $6k | - | - | $91k |
José Daniel Medina | $18k | N/A | $4k | - | - | $22k |
Ateba Abega Gautier | $12k | $12k | $4k | $50k | - | $78k |
Christian Rodriguez | $60k | N/A | $5k | - | - | $65k |
Melquizael Costa | $50k | $50k | $5k | - | - | $105k |
Loopy Godinez | $150k | $100k | $15k | - | - | $265k |
Julia Polastri | $24k | N/A | $4k | - | - | $28k |
Rafa GarcÃa | $85k | $85k | $6k | - | - | $176k |
Vinc Pichel | $110k | N/A | $11k | - | - | $121k |
Jamall Emmers | $75k | $75k | $6k | - | - | $156k |
Gabriel Miranda | $28k | N/A | $4k | – | – | $32k |
MarQuel Mederos | $18k | $18k | $4k | – | – | $40k |
Austin Hubbard | $150k | N/A | $11k | – | – | $161k |
- Brandon Moreno highest paid fighter in UFC Fight Night Mexico with earnings more than $500k. If he win his fight and get name among fight of the night fighters his overall earnings rise to $571k and further his purse increased to $1m+ based on ppv buys if they crossed figure of 400k sales on fight day.
- Steve Erceg purse will be $300k at UFC Fight Night Mexico and his overall earnings rise to $750k based on ppv money share, fight of the night bonus and sponsorship earnings.
- Drew Dober who is active for long period of time with UFC his purse will be $350k guaranteed and if he win his overall earnings rise to $421k which include estimated $50k performance bonus and $21k sponsorship money.
- Kelvin Gastelum purse at UFC fight night Mexico rise to $421k but this fight only possible for him if he get awarded with fight of the night or performance of the night bonus. His purse money include $350k guaranteed, $50k performance bonus and $21k sponsors money.
- Manuel Torres purse at UFC fight night Mexico rise to $130k+ including win bonus $38k, $38k show money, $5k sponsorship money and $50k performance bonus.
The minimum number of fighters who will make money from performance of the night and fight of the night is 4 and maximum number upto 11 fighters once the event is ended we will updated here who will receive $50k from POTN and FOTN.
Performance of the Night Bonus $50k : Manuel Torres, Édgar Cháirez, David MartÃnez, and Ateba Gautier
Fight of the Night Bonus $50k :
There will be more about UFC Fight Night Mexico salaries and purse payouts updated here later.