Chris Gutiérrez is a professional mma fighter from United States. He is active in his mma career since 2013 made debut against opponent Dawond Pickney from Ring Rulers promotion. He began fighting in UFC back in 2018.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Raoni Barcelos | $12k | N/A | TUF Finale 28 | 2018 |
Ryan MacDonald | $24k | $24k | UFC Fight Night 148 | 2019 |
Geraldo de Freitas Jr | $26k | $26k | UFC Fight Night 156 | 2019 |
Vince Morales | $28k | $28k | UFC on ESPN 9 | 2020 |
Cody Durden | $30k | N/A | UFC Fight Night 173 | 2020 |
Andre Ewell | $36k | $36k | UFC 258 | 2021 |
Felipe Colares | $44k | $44k | UFC Fight Night 194 | 2021 |
Batgerel Danaa | $48k | $48k | UFC on ESPN 33 | 2022 |
Frankie Edgar | $50k | $50k | UFC 281 | 2022 |
Pedro Munhoz | $60k | N/A | UFC on ESPN 44 | 2023 |
Heili Alateng | $75k | $75k | UFC Fight Night 230 | 2023 |
Yadong Song | $85k | N/A | UFC Fight Night 233 | 2023 |
Quang Le | $110k | $100k | UFC on ESPN 61 | 2024 |
John Castaneda | $150k | $100k | UFC on ESPN 66 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Chris Gutiérrez net worth rise more than $1.2 million which include earnings UFC fight payouts and sponsorship deals. Further Chris Gutiérrez career earnings, purse payouts, potential bonus and sponsorship money updated here later.