Faheem Ashraf is a professional 31 year old cricketer from Pakistan. He is active and hold contract with Pakistan national team. He is among best paid players of Pakistan Super League. Based on PSL 2025 draft picks, Faheem Ashraf salary in Quetta Gladiators is upto $35k based on silver draft pick.
Team | Base Salary | T20 Match Fees | ODI Match Fees | Test Match Fees | Central Contract | Year |
---|---|---|---|---|---|---|
Pakistan Cricket Team | $25k | $2.5k | $5k | $7.5k | (N/A | 2024-25 |
Islamabad United | $60k | - | - | - | Diamond | 2021 |
Islamabad United | $60k | - | - | - | Diamond | 2022 |
Islamabad United | $50k | - | - | - | Gold | 2023 |
Islamabad United | $50k | - | - | - | Gold | 2024 |
Quetta Gladiators | $35k | - | - | - | Silver | 2025 |
Hobart Hurricanes | AU$150k | - | - | - | - | 2022-23 |
Fortune Barishal | $40k | - | - | - | - | 2025 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– |
Faheem Ashraf net worth spike $250k which include earnings from Bangladesh Premier League contracts, PSL contracts with Islamabad United and Quetta Gladiators. He played International matches for Pakistan team but no contract reported for the player. Further updates about Faheem Ashraf career earnings in cricket, sponsorship deals, deal in BPL, PSL, and other leagues worldwide updated here once he signed them in 2026, 2027.