Lyndon Arthur who is well known as "King Arthur" in boxing is pro boxer from England. He is active in his boxing career and made debut in boxing back in year 2016 from fight against opponent Andy Neylon. Lyndon Arthur made strong comeback after suffering major defeat from opponent Dmitry Bivol in December 2023, he return to the ring June 2024 and win his fight from Liam Cameron and become the new champion WBA Inter Continental Light Heavyweight title.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Andy Neylon | $4k | 2016 | ||
Tsvetozar Iliev | $4k | 2017 | ||
Istvan Orsos | $4k | 2017 | ||
Josef Obeslo | $4k | 2017 | ||
Charles Adamu | $4k | 2018 | ||
Emmanuel Feuzeu | $4k | 2018 | ||
Andrzej Sołdra | $7k | 2019 | ||
Emmanuel Anim | $15k | 2019 | ||
Dec Spelman | $75k | 2020 | ||
Anthony Yarde | $325k | 50% | $850k | based on ppv buys | 2020 |
Davide Faraci | $275k | 2021 | ||
Anthony Yarde | $350k | 50% | $1.2m | based on ppv buys | 2021 |
Walter Gabriel Sequeira | $200k | 2022 | ||
Joel McIntyre | $225k | 2022 | ||
Boris Crighton | $150k | 2023 | ||
Braian Suarez | $250k | 2023 | ||
Dmitry Bivol | $500k | 45% | $1.8m | based on ppv buys | 2023 |
Liam Cameron | $250k | - | - | 2024 |
Anthony Yarde | £200k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Lyndon Arthur net worth $5 million based on his boxing fight payouts and sponsorship money. The best payday for Lyndon Arthur reported for fight against Dmitry Bivol where he earned $500k guaranteed further money he make on ppv revenue share upto $1.8 million. Lyndon Arthur career earnings, purse payouts, sponsorship and pay-per-view money updated here later.