Matt Schnell is a professional mma fighter from United States. He is active and hold top deal with UFC promotion. He is active in UFC since 2016 suffer defeat from Rob Font in debut fight.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Rob Font | $12k | N/A | TUF 24 Finale | 2016 |
Hector Sandoval | $18k | N/A | UFC Fight Night 108 | 2017 |
Marco Beltran | $24k | $24k | UFC 216 | 2017 |
Naoki Inoue | $28k | $28k | UFC Fight Night 132 | 2018 |
Louis Smolka | $30k | $30k | UFC Fight Night 146 | 2019 |
Jordan Espinosa | $38k | $38k | UFC on ESPN 5 | 2019 |
Alexandre Pantoja | $48k | N/A | UFC Fight Night 165 | 2019 |
Tyson Nam | $60k | $60k | UFC on ESPN 20 | 2021 |
Rogerio Bontorin | $75k | $75k | UFC 262 | 2021 |
Brandon Royval | $85k | N/A | UFC 274 | 2022 |
Su Mudaerji | $110k | $100k | UFC on ABC 3 | 2022 |
Matheus Nicolau | $110k | N/A | UFC on ESPN 42 | 2022 |
Steve Erceg | $150k | N/A | UFC Fight Night 238 | 2024 |
Cody Durden | $150k | N/A | UFC Vegas 97 | 2024 |
Jimmy Flick | $200k | - | UFC on ESPN 66 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Matt Schnell net worth rise to $1.5 million which include earnings from UFC fight payouts and sponsorships. There will be much more about Matt Schnell career earnings, purse payouts, potential bonus and sponsorship updated here later.