Mohammad Amir is one of the top Pacer bowlers of Pakistan cricket at one time. He is the leading wicket taker and one of the key players in the team of Pakistan who help his side to win the champions trophy in 2017. The official career of M.Amir began in year 2008 with domestic cricket team Federal Areas. He idolize one of the best bowlers Wasim Akram.
Team | Base Salary | T20 Match Fees | ODI Match Fees | Test Match Fees | Central Contracts | Year |
---|---|---|---|---|---|---|
Pakistan Cricket Team | $25k | $2.5k | $5k | $7.5k | (Retired) | 2024-25 |
Karachi Kings | $170k | - | - | - | Platinum | 2021 |
Karachi Kings | $80k | - | - | - | Diamond | 2022 |
Karachi Kings | $80k | - | - | - | Diamond | 2023 |
Galle Gladiators | $25k | - | - | - | - | 2020 |
Jamaica Tallawahs | $18k | - | - | - | - | 2022 |
Quetta Gladiators | $170k | - | - | - | Platinum | 2024 |
Quetta Gladiators | $170k | - | - | - | Diamond | 2025 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– |
Mohammad Amir net worth $4.5 million which is based on his cricket career with Pakistan cricket team, PSL cricket contract since 2016 and other league teams. He is among top cricketers who make extra money more than $50k from endorsement deals. Further details of Mohammad Amir earnings from PSL, cricket contracts and in future IPL deal will be updated here. Mohammad Amir career earnings make him one of the richest Pakistan cricketer who earn much more in short time period since 2017.