Shoaib Malik is a professional cricketer from Sialkot, Punjab, Pakistan. He is 43 year old retire from International cricket but still playing in the T20 leagues worldwide. He is playing for Quetta Gladiators in PSL 2025. Career as pro player began back in year 1997 from Gujranwala cricket team.
Team | Base Salary | T20 Match Fees | ODI Match Fees | Test Match Fees | Central Contract | Year |
---|---|---|---|---|---|---|
Pakistan Cricket Team Delhi Daredevils | $35k $240k | $3.5k - | $5k - | $7.5k - | Retired - | - 2008 |
Karachi Kings | $200k | - | - | - | Icon | 2016 |
Karachi Kings | $170k | - | - | - | Platinum | 2017 |
Multan Sultans | $170k | - | - | - | Platinum | 2018 |
Multan Sultans | $170k | - | - | - | Platinum | 2019 |
Peshawar Zalmi | $80k | - | - | - | Diamond | 2020 |
Peshawar Zalmi | $170k | Platinum | 2021 | |||
Peshawar Zalmi | $80k | Diamond | 2022 | |||
Quetta Gladiators | $80k | Supplementary | 2025 | |||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– |
Shoaib Malik net worth hike more than $3 million which include earnings from sponsorship deals and contract deal with T20 league teams. Shoaib Malik among top paid Pakistan cricketers. If he will play in PSL X, his estimated salary based on his previous contract will be upto $80k. Further details regarding to Shoaib Malik career earnings, purse payouts, potential bonus will be updated here later.