Yair Rodriguez is a professional mma fighter from Mexico. He is currently active and hold top deal with UFC promotion. In the upcoming weekend his next fight will take place with opponent Patricio Freire in UFC 314.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Leonardo Morales | $10k | $10k | UFC 180 | 2014 |
Charles Rosa | $16k | $16k | UFC 188 | 2015 |
Dan Hooker | $18k | $18k | UFC 192 | 2015 |
Andre Fili | $22k | $22k | UFC 197 | 2016 |
Alex Caceres | $24k | $24k | UFC Fight Night 92 | 2016 |
B.J. Penn | $26k | $26k | UFC Fight Night 103 | 2017 |
Frankie Edgar | $28k | N/A | UFC 211 | 2017 |
Chan Sung Jung | $30k | $30k | UFC Fight Night 139 | 2018 |
Jeremy Stephens | $38k | - | UFC Fight Night 159 | 2019 |
Jeremy Stephens | $60k | $60k | UFC on ESPN 6 | 2019 |
Max Holloway | $75k | N/A | UFC Fight Night 197 | 2021 |
Brian Ortega | $85k | $85k | UFC on ABC 3 | 2022 |
Josh Emmett | $110k | $100k | UFC 284 | 2023 |
Alexander Volkanovski | $150k | N/A | UFC 290 | 2023 |
Brian Ortega | $210k | N/A | UFC Fight Night 237 | 2024 |
Patricio Freire | $250k | N/A | UFC 314 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Yair Rodriguez net worth is more than $1.8 million which is based on his UFC earnings from fights and sponsorship money. There will be more about Yair Rodriguez career earnings, potential bonus and sponsorship updated here later.